sebelum 90 - RM 0.89
tahun 1990 - RM 1.10 (kenaikan RM 0.21)
01/10/2000 - RM 1.20 (kenaikan RM 0.10)
20/10/2001 - RM 1.30 (kenaikan RM 0.10)
01/05/2002 - RM 1.32 (kenaikan RM 0.02)
31/10/2002 - RM 1.33 (kenaikan RM 0.01)
01/03/2003 - RM 1.35 (kenaikan RM 0.02)
01/05/2004 - RM 1.37 (kenaikan RM 0.02)
01/10/2004 - RM 1.42 (kenaikan RM 0.05)
05/05/2005 - RM 1.52 (kenaikan RM 0.10)
31/07/2005 - RM 1.62 (kenaikan RM 0.10)
I have enjoyed the 1990 rate for about 5 years. Feels glorious enough!
And now it's a fifty-percent increase since that.
I wonder where all the tax money goes? And the oil royalty that Terengganu is supposed to enjoy, can't that be used to cover the subsidy up?
Spoilt government, I guess.
So guys, you know who to vote next time. Or do you still feel stupid enough to ignore?
No comments:
Post a Comment